
✕
Have you selected the correct quantity?
Please select the quantity before proceeding.
The product(s) have been added to the cart.
| Production Time | 1-3 days |
|---|---|
| Material | Thermal Paper |
| Customisation |
| Material Type | Thermal Paper |
|---|---|
| Tear Strength | 60.0 N |
| Water Resistance | Not water-resistant |
| Color Fastness | 3/8 |
| Comfort | |
| Fire Retardant | Not Fire Retardant |
| Temperature Tolerance | 0°C to 40°C |
| CO2 Footprint | 0.45 kg CO2e |
| Print Method | Thermal direct |
|---|---|
| Amount of Colours | 1 |
| Surface | Matte |
| Colour Palette | Black |
| Scratch Resistance | Low |
| Print Durability | 1 day |
| Print Quality | Low resolution |
| Serialization Available |
Read more