
Har du valgt det korrekte antal?
Produktet(erne) blev tilføjet til kurven
| Production Time | 12-18 days |
|---|---|
| Material | Polyester |
| RFID | MiFare Classic® 1K 4B — FM1108 4B — NTAG 213 — MiFare Ultralight® EV1 — MiFare® DESFire® — MiFare DUOX® — MiFare Plus® — iCode SLi — iCode SLiX — MiFare Ultralight® C — NTAG 203 — NTAG 216 — FM1108 7B — FM1132 4K — MiFare Classic® 1K 7B — HITAG® — TK4100 — EM4200 |
| Closure | Snap-lock — String-free snap-lock |
| Customisation | |
| Certificates |
|
| Material Type | Polyester |
|---|---|
| Sustainable Elements | |
| Tear Strength | 390.0 N |
| Water Resistance | Water-resistant |
| Color Fastness | 8/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Not Fire Retardant |
| Temperature Tolerance | -15°C to 60°C |
| CO2 Footprint | 0.218 kg CO2e |
| Base Colours | White |
| Print Method | Sublimation |
|---|---|
| Amount of Colours | Unlimited |
| Surface | Glossy |
| Colour Palette | CMYK |
| Scratch Resistance | Medium |
| Print Durability | 14 days |
| Print Quality | Premium |
| Serialization Available |
| Specification | MiFare Classic® 1K 4B | FM1108 4B | NTAG 213 | MiFare Ultralight® EV1 | MiFare® DESFire® | MiFare DUOX® | MiFare Plus® | iCode SLi | iCode SLiX | MiFare Ultralight® C | NTAG 203 | NTAG 216 | FM1108 7B | FM1132 4K | MiFare Classic® 1K 7B | HITAG® | TK4100 | EM4200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | NXP | Fudan | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | NXP | Fudan | Fudan | NXP | NXP | Fudan | EM Microelectronic |
| Frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 125 kHz | 125 kHz | 125 kHz |
| ISO/IEC Standard | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A (Type A) | ISO/IEC 14443A-4 (Type 4), ISO/IEC 7816-4 | ISO/IEC 14443A-4 (Type 4), ISO/IEC 7816-4 | ISO/IEC 14443A (Type A) | ISO/IEC 15693 (Vicinity) | ISO/IEC 15693 (Vicinity) | ISO/IEC 14443A (Type A) | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A (Type A), NFC Forum Tag Type 2 | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO/IEC 14443A-3 (MIFARE Classic protocol) | ISO 11784/85, ISO 14223, ISO 18000-2 | ISO 11784/85, ISO/IEC 10536 | ISO 11784/85 |
| Max Range | 100.0 mm | 80.0 mm | 50.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 1500.0 mm | 1500.0 mm | 100.0 mm | 50.0 mm | 50.0 mm | 80.0 mm | 80.0 mm | 100.0 mm | 50.0 mm | 50.0 mm | 60.0 mm |
| Memory Capacity | 1024 bytes | 1024 bytes | 144 bytes | 48,128 bytes | 2048,4096,8192 bytes | 2048,4096,8192,16384 bytes | 2048,4096 bytes | 128 bytes | 128 bytes | 144,192 bytes | 144 bytes | 888 bytes | 1024 bytes | 4096 bytes | 1024 bytes | 32,256 bytes | 8 bytes | 16 bytes |
| UID Length | 4 bytes | 4 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 8 bytes | 8 bytes | 7 bytes | 7 bytes | 7 bytes | 7 bytes | 4 bytes | 7 bytes | 4 bytes | 5 bytes | 5 bytes |
| Data Protection | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher | 32-bit password protection | None | 3DES & AES | AES-128/256 + ECC | AES-128 | None | None | 3DES | None | 32-bit password protection | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher | Crypto-1 proprietary cipher | Proprietary key auth | None | None |
| Read/Write Cycles | 100000 | 100000 | 100000 | 100000 | 500000 | 1000000 | 200000 | 100000 | 100000 | 100000 | 100 | 100 | 100000 | 100000 | 100000 | 100000 | 0 | 0 |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Name |
ISO 9001:2015
|
| Issued By | BoA |
| Certificate Number | 65625Q7176R0Z |
| Valid Until | 20. Oct 2028 |
| Description | Third-party ISO 9001:2015 quality management system certification for the supplier, according to GB/T 19001-2016 / ISO 9001:2015. |
| Certificate 3 | |
| Name |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | |
|---|---|
| Snap-lock |
|
| String-free snap-lock |
|
FAQ
The button lock ensures that the wristband cannot be removed without being cut open. This prevents transfer between people and ensures reliable access control.
MiFare, SliX, NTAG, Fudan and other RFID chips can be integrated. Please contact us for advice on the chip type that best suits your system.
Yes, the wristbands can be delivered in rPET or dPET, and there are biodegradable button locks made of wheat straw plastic for a more sustainable solution.
Contact us and we will help you design the wristband, including full color printing and customized details, so that the solution matches your needs.