
✕
Har du valgt det korrekte antal?
Du har ikke rettet i standard valget.
Produktet(erne) blev tilføjet til kurven
| Production Time | 15-20 days |
|---|---|
| Material | ABS |
| RFID | EM4200 — TK4100 — HITAG® |
| Customisation | |
| Certificates |
|
| Material Type | ABS |
|---|---|
| Sustainable Elements | |
| Water Resistance | Water-resistant |
| Color Fastness | 6/8 |
| Comfort | |
| Fire Retardant | Not Fire Retardant |
| Temperature Tolerance | −20 to +80 °C |
| CO2 Footprint | 0.018 kg CO2e |
| Print Method | Full colour |
|---|---|
| Amount of Colours | Unlimited |
| Surface | Matte |
| Colour Palette | CMYK |
| Scratch Resistance | Medium |
| Print Durability | 3 days |
| Print Quality | Photo |
| Serialization Available |
| Specification | EM4200 | TK4100 | HITAG® |
|---|---|---|---|
| Manufacturer | EM Microelectronic | Fudan | NXP |
| Frequency | 125 kHz | 125 kHz | 125 kHz |
| ISO/IEC Standard | ISO 11784/85 | ISO 11784/85, ISO/IEC 10536 | ISO 11784/85, ISO 14223, ISO 18000-2 |
| Max Range | 60.0 mm | 50.0 mm | 50.0 mm |
| Memory Capacity | 16 bytes | 8 bytes | 32,256 bytes |
| UID Length | 5 bytes | 5 bytes | 4 bytes |
| Data Protection | None | None | Proprietary key auth |
| Read/Write Cycles | 0 | 0 | 100000 |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Name |
EN ISO 7816-8:2021
|
| Issued By | Integra96 Int. |
| Certificate Number | TTC-22-2911/14/02 |
| Valid Until | 29. Nov 2027 |
| Description | This standard specifies the technical commands used for security operations within smart cards (integrated circuit cards). It defines the protocols for cryptographic computations, digital signatures, and user verification (authentication). Ideally used to ensure secure data exchange between the chip (e.g., in a wristband) and the reading device. |
| Certificate 3 | |
| Name |
IEC 62321 Series (RoHS 2011/65/EU)
|
| Issued By | HTT TECHNOLOGY CO. |
| Certificate Number | HTT191213126R |
| Description | RoHS Certificate of Conformity verifies that the RFID wristbands (including Silicone, ABS, and PVC models) comply with the RoHS Directive 2011/65/EU and (EU) 2015/863. Tested according to IEC 62321 series standards to ensure restricted substances (like Lead, Mercury, Cadmium) are within legal limits. |
| Certificate 4 | |
| Name |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
Read more
FAQ
We offer standard LF chips such as EM4200 and TK4100, which work with most 125 kHz systems. We are happy to advise based on your existing system.
Yes, the key chips can be produced in many different special shapes. Contact us for a catalog with shape options and advice on the best solution.
Yes, ABS plastic is durable and water-repellent, making the chip suitable for both indoor and outdoor use.
Standard delivery time is 15–20 days, depending on complexity and desired finish. We are happy to advise on the options.